Lanarkshire League Division 1
Ending on 30/04/2022
Lanarkshire League Division 1 League Table
Lanarkshire League Division 1 Crosstable
Lanarkshire League Division 1 Match Results
Bd | Grade | Bellshill A | (1) | vs | (4) | Paisley A | Grade | Comments |
---|
1 | 2017 | Deary, Daniel | 1 | - | 0 | McCormack, Derek | 1970 | Home Win |
2 | 1642 | Patterson, Cooper | ½ | - | ½ | Maiolani, Paul F | 1782 | Draw |
3 | 1472 | McPherson, Shea | ½ | - | ½ | Graham, Billy | 1378 | Draw |
4 | 1548 | Potts, David A | 0 | - | 1 | Scott, Colin | 1245 | Away Win |
| 2 | - | 2 | |
Bd | Grade | Paisley A | (4) | vs | (2) | East Kilbride | Grade | Comments |
---|
1 | 1970 | McCormack, Derek | ½ | - | ½ | Dobbie, Graham M | 1823 | Draw |
2 | 1378 | Graham, Billy | 0 | - | 1 | Murray, Frankie | 1631 | Away Win |
3 | 1364 | Dennison, Jim | 1 | - | 0 | Robertson, Jim | 1519 | Home Win |
4 | 1146 | Gourlay, Greg | 1 | - | 0 | Irvine, Mark | 1159 | Home Win |
| 2½ | - | 1½ | |
Bd | Grade | Stepps A | (5) | vs | (1) | Bellshill A | Grade | Comments |
---|
1 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
2 | 1919 | Marks, Ian A | 1 | - | 0 | Patterson, Cooper | 1642 | Home Win |
3 | 1827 | Hulme, William | 1 | - | 0 | Monaghan, Mark | 1581 | Home Win |
4 | 1640 | Brownlee, Ian G | 0 | - | 1 | Potts, David A | 1548 | Away Win |
| 3 | - | 1 | |
Bd | Grade | Stepps A | (5) | vs | (4) | Paisley A | Grade | Comments |
---|
1 | 2170 | Nolan, Graeme A | 0 | - | 1 | McCormack, Derek | 1970 | Away Win |
2 | 1919 | Marks, Ian A | ½ | - | ½ | McKenna, John | 1690 | Draw |
3 | 1827 | Hulme, William | 1 | - | 0 | Brown, Murray | 0 | Home Win |
4 | 1640 | Brownlee, Ian G | 1 | - | 0 | Reid, Jack | 0 | Home Win |
| 2½ | - | 1½ | |
Bd | Grade | Stepps A | (5) | vs | (3) | Hamilton A | Grade | Comments |
---|
1 | 2170 | Nolan, Graeme A | 1 | - | 0 | Donohue, Tom | 1944 | Home Win |
2 | 1919 | Marks, Ian A | 1 | - | 0 | Greenslade, Luke | 1594 | Home Win |
3 | 1793 | Muir, Phil S | 1 | - | 0 | Neil, Douglas | 1460 | Home Win |
4 | 1640 | Brownlee, Ian G | 1 | - | 0 | Saemundsson, Thor | 1127 | Home Win |
| 4 | - | 0 | |
Bd | Grade | Bellshill A | (1) | vs | (5) | Stepps A | Grade | Comments |
---|
1 | 1642 | Patterson, Cooper | 0 | - | 1 | Nolan, Graeme A | 2170 | Away Win |
2 | 1581 | Monaghan, Mark | 0 | - | 1 | Marks, Ian A | 1919 | Away Win |
3 | 1548 | Potts, David A | 0 | - | 1 | Hulme, William | 1827 | Away Win |
4 | 1472 | McPherson, Shea | 0 | - | 1 | Brownlee, Ian G | 1640 | Away Win |
| 0 | - | 4 | |
Bd | Grade | Hamilton A | (3) | vs | (2) | East Kilbride | Grade | Comments |
---|
1 | 1944 | Donohue, Tom | 1 | - | 0 | Dobbie, Graham M | 1823 | Home Win |
2 | 1594 | Greenslade, Luke | 0 | - | 1 | Murray, Frankie | 1631 | Away Win |
3 | 1500 | Keenan, Alex | 1 | - | 0 | Robertson, Jim | 1519 | Home Win |
4 | 1460 | Neil, Douglas | 1 | - | 0 | Peakman, Jonlee | 1261 | Home Win |
| 3 | - | 1 | |
Bd | Grade | East Kilbride | (2) | vs | (5) | Stepps A | Grade | Comments |
---|
1 | 1823 | Dobbie, Graham M | 0 | - | 1 | Nolan, Graeme A | 2170 | Away Win |
2 | 1754 | Dunlop, Anthony | 0 | - | 1 | Marks, Ian A | 1919 | Away Win |
3 | 1631 | Murray, Frankie | 1 | - | 0 | Muir, Phil S | 1793 | Home Win |
4 | 1261 | Peakman, Jonlee | 0 | - | 1 | Brownlee, Ian G | 1640 | Away Win |
| 1 | - | 3 | |
Bd | Grade | Hamilton A | (3) | vs | (4) | Paisley A | Grade | Comments |
---|
1 | 2137 | Jamieson, Peter M (FM) | 1 | - | 0 | McCormack, Derek | 1970 | Home Win |
2 | 1997 | McQuillan, Stephen G | ½ | - | ½ | Maiolani, Paul F | 1782 | Draw |
3 | 1594 | Greenslade, Luke | ½ | - | ½ | McKenna, John | 1690 | Draw |
4 | 1460 | Neil, Douglas | 0 | - | 1 | Downes, Colin | 1230 | Away Win |
| 2 | - | 2 | |
Bd | Grade | Bellshill A | (1) | vs | (3) | Hamilton A | Grade | Comments |
---|
1 | 2017 | Deary, Daniel | 1 | - | 0 | Greenslade, Luke | 1594 | Home Win |
2 | 1642 | Patterson, Cooper | 0 | - | 1 | Keenan, Alex | 1500 | Away Win |
3 | 1581 | Monaghan, Mark | 1 | - | 0 | Neil, Douglas | 1460 | Home Win |
4 | 1548 | Potts, David A | ½ | - | ½ | Tait, Tom | 1151 | Draw |
| 2½ | - | 1½ | |
Bd | Grade | Stepps A | (5) | vs | (2) | East Kilbride | Grade | Comments |
---|
1 | 2170 | Nolan, Graeme A | 1 | - | 0 | Dunlop, Anthony | 1754 | Home Win |
2 | 1919 | Marks, Ian A | 1 | - | 0 | Murray, Frankie | 1631 | Home Win |
3 | 1793 | Muir, Phil S | 0 | - | 1 | Robertson, Jim | 1519 | Away Win |
4 | 1640 | Brownlee, Ian G | 1 | - | 0 | Peakman, Jonlee | 1261 | Home Win |
| 3 | - | 1 | |
Bd | Grade | Paisley A | (4) | vs | (1) | Bellshill A | Grade | Comments |
---|
1 | 1970 | McCormack, Derek | 0 | - | 1 | Patterson, Cooper | 1642 | Away Win |
2 | 1782 | Maiolani, Paul F | 1 | - | 0 | Monaghan, Mark | 1581 | Home Win |
3 | 1230 | Downes, Colin | 0 | - | 1 | Potts, David A | 1548 | Away Win |
4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 2 | - | 2 | |
Bd | Grade | East Kilbride | (2) | vs | (3) | Hamilton A | Grade | Comments |
---|
1 | 1631 | Murray, Frankie | 0 | - | 1 | McQuillan, Stephen G | 1997 | Away Win |
2 | 1519 | Robertson, Jim | 1 | - | 0 | Doubble, Stuart | 1634 | Home Win |
3 | 1159 | Irvine, Mark | 0 | - | 1 | Neil, Douglas | 1460 | Away Win |
4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 1 | - | 3 | |
Bd | Grade | Hamilton A | (3) | vs | (5) | Stepps A | Grade | Comments |
---|
1 | 1997 | McQuillan, Stephen G | 0 | - | 1 | Nolan, Graeme A | 2170 | Away Win |
2 | 1944 | Donohue, Tom | 0 | - | 1 | Marks, Ian A | 1919 | Away Win |
3 | 1594 | Greenslade, Luke | 0 | - | 1 | Hulme, William | 1827 | Away Win |
4 | 0 | Finnie, Alex | 0 | - | 1 | Brownlee, Ian G | 1640 | Away Win |
| 0 | - | 4 | |
Bd | Grade | Paisley A | (4) | vs | (5) | Stepps A | Grade | Comments |
---|
1 | 1970 | McCormack, Derek | 0 | - | 1 | Nolan, Graeme A | 2170 | Away Win |
2 | 1690 | McKenna, John | 0 | - | 1 | Marks, Ian A | 1919 | Away Win |
3 | 0 | McEwan, John | 0 | - | 1 | Hulme, William | 1827 | Away Win |
4 | 1146 | Gourlay, Greg | 0 | - | 1 | Brownlee, Ian G | 1640 | Away Win |
| 0 | - | 4 | |
Bd | Grade | Paisley A | (4) | vs | (3) | Hamilton A | Grade | Comments |
---|
1 | 1970 | McCormack, Derek | 0 | - | 1 | McQuillan, Stephen G | 1997 | Away Win |
2 | 1782 | Maiolani, Paul F | 0 | - | 1 | McCusker, Andrew | 1856 | Away Win |
3 | 1378 | Graham, Billy | ½ | - | ½ | Greenslade, Luke | 1594 | Draw |
4 | 1230 | Downes, Colin | 1 | - | 0 | McCusker, Kirsty | 0 | Home Win |
| 1½ | - | 2½ | |
Bd | Grade | Hamilton A | (3) | vs | (1) | Bellshill A | Grade | Comments |
---|
1 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
2 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 4 | - | 0 | |
Bd | Grade | Paisley A | (4) | vs | (2) | East Kilbride | Grade | Comments |
---|
1 | 1782 | Maiolani, Paul F | ½ | - | ½ | Dobbie, Graham M | 1823 | Draw |
2 | 1690 | McKenna, John | ½ | - | ½ | Murray, Frankie | 1631 | Draw |
3 | 1364 | Dennison, Jim | 0 | - | 1 | Robertson, Jim | 1519 | Away Win |
4 | 1230 | Downes, Colin | 0 | - | 1 | Irvine, Mark | 1159 | Away Win |
| 1 | - | 3 | |
Bd | Grade | Bellshill A | (1) | vs | (2) | East Kilbride | Grade | Comments |
---|
1 | 1740 | Deary, David | 0 | - | 1 | Murray, Frankie | 1631 | Away Win |
2 | 1611 | Glen, Hamish | 1 | - | 0 | Robertson, Jim | 1519 | Home Win |
3 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
4 | 1512 | Campbell, Kevin | 1 | - | 0 | Irvine, Mark | 1159 | Home Win |
| 3 | - | 1 | |
Bd | Grade | East Kilbride | (2) | vs | (1) | Bellshill A | Grade | Comments |
---|
1 | 1823 | Dobbie, Graham M | 0 | - | 1 | Deary, David | 1740 | Away Win |
2 | 1631 | Murray, Frankie | 1 | - | 0 | Patterson, Cooper | 1642 | Home Win |
3 | 1519 | Robertson, Jim | ½ | - | ½ | Monaghan, Mark | 1581 | Draw |
4 | 1159 | Irvine, Mark | 0 | - | 1 | Potts, David A | 1548 | Away Win |
| 1½ | - | 2½ | |
Lanarkshire League Division 1 Team Results
Team 1 - Bellshill A |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
7 | Glen, Hamish | BHGD | - | 1611 | 4100 | 1 | 1 | 1519 | 1 | 1 | 1919 |
3 | Monaghan, Mark | CN | - | 1581 | 5319 | 1½ | 5 | 1701 | 1½ | 5 | 1551 |
4 | Potts, David A | BHGD | - | 1548 | 5670 | 3½ | 6 | 1375 | 3½ | 6 | 1436 |
8 | Campbell, Kevin | BH | - | 1512 | 12370 | 1 | 1 | 1159 | 1 | 1 | 1559 |
6 | Deary, David | GDBH | - | 1740 | 13282 | 1 | 2 | 1727 | 1 | 2 | 1727 |
5 | McPherson, Shea | BHHA | - | 1472 | 21380 | ½ | 2 | 1509 | ½ | 2 | 1316 |
1 | Deary, Daniel | GDBH | - | 2017 | 22097 | 2 | 2 | 1794 | 2 | 2 | 2193 |
2 | Patterson, Cooper | GDBH | J20 | 1642 | 25849 | 1½ | 6 | 1807 | 1½ | 6 | 1614 |
Team 2 - East Kilbride |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
1 | Dobbie, Graham M | EK | - | 1823 | 3740 | 1 | 5 | 1921 | 1 | 5 | 1680 |
2 | Dunlop, Anthony | EK | - | 1754 | 3806 | 0 | 2 | 2036 | 0 | 2 | 1636 |
3 | Murray, Frankie | EK | - | 1631 | 5433 | 5½ | 8 | 1722 | 5½ | 8 | 1864 |
4 | Robertson, Jim | EK | - | 1519 | 5812 | 3½ | 7 | 1550 | 3½ | 7 | 1550 |
5 | Peakman, Jonlee | EK | - | 1261 | 28849 | 0 | 3 | 1580 | 0 | 3 | 1180 |
6 | Irvine, Mark | EK | - | 1159 | 29110 | 1 | 5 | 1379 | 1 | 5 | 1138 |
Team 3 - Hamilton A |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
4 | Doubble, Stuart | HA | - | 1634 | 3779 | 0 | 1 | 1519 | 0 | 1 | 1119 |
1 | Jamieson, Peter M (FM) | HA | - | 2137 | 4478 | 1 | 1 | 1970 | 1 | 1 | 2370 |
2 | McQuillan, Stephen G | HABH | - | 1997 | 5223 | 2½ | 4 | 1888 | 2½ | 4 | 1979 |
7 | Neil, Douglas | HA | - | 1460 | 5464 | 2 | 5 | 1405 | 2 | 5 | 1333 |
5 | Greenslade, Luke | HA | - | 1594 | 10296 | 1 | 6 | 1740 | 1 | 6 | 1460 |
3 | Donohue, Tom | HA | - | 1944 | 14200 | 1 | 3 | 1971 | 1 | 3 | 1849 |
10 | Finnie, Alex | HA | - | 0 | 16288 | 0 | 1 | 1640 | 0 | 1 | 1240 |
11 | McCusker, Andrew | HA | - | 1856 | 21604 | 1 | 1 | 1782 | 1 | 1 | 2182 |
12 | McCusker, Kirsty | HA | - | 0 | 22500 | 0 | 1 | 1230 | 0 | 1 | 830 |
8 | Tait, Tom | HA | - | 1151 | 23143 | ½ | 1 | 1548 | ½ | 1 | 1548 |
6 | Keenan, Alex | HA | - | 1500 | 24620 | 2 | 2 | 1590 | 2 | 2 | 1990 |
9 | Saemundsson, Thor | HA | - | 1127 | 26599 | 0 | 1 | 1527 | 0 | 1 | 1127 |
Team 4 - Paisley A |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
10 | Reid, Jack | PA | - | 0 | 1656 | 0 | 1 | 1640 | 0 | 1 | 1240 |
5 | Dennison, Jim | PA | - | 1364 | 3712 | 1 | 2 | 1519 | 1 | 2 | 1519 |
7 | Downes, Colin | PA | - | 1230 | 3786 | 2 | 4 | 1389 | 1 | 3 | 1267 |
2 | Maiolani, Paul F | PA | - | 1782 | 4837 | 2½ | 5 | 1784 | 2½ | 5 | 1784 |
3 | McKenna, John | PA | - | 1690 | 5128 | 1½ | 4 | 1766 | 1½ | 4 | 1675 |
1 | McCormack, Derek | PABS | - | 1970 | 8860 | 1½ | 7 | 1997 | 1½ | 7 | 1770 |
8 | Gourlay, Greg | PAIR | - | 1146 | 8930 | 1 | 2 | 1352 | 1 | 2 | 1352 |
4 | Graham, Billy | PA | - | 1378 | 25396 | 1 | 3 | 1566 | 1 | 3 | 1444 |
6 | Scott, Colin | PA | - | 1245 | 27303 | 1 | 1 | 1548 | 1 | 1 | 1948 |
9 | Brown, Murray | PA | - | 0 | 29242 | 0 | 1 | 1827 | 0 | 1 | 1427 |
11 | McEwan, John | PA | - | 0 | 29581 | 0 | 1 | 1827 | 0 | 1 | 1427 |
Team 5 - Stepps A |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
5 | Brownlee, Ian G | LKSP | - | 1640 | 3323 | 7 | 8 | 1337 | 5 | 6 | 1617 |
3 | Hulme, William | SP | - | 1827 | 4413 | 5 | 5 | 1574 | 3 | 3 | 1974 |
2 | Marks, Ian A | CCSP | - | 1919 | 4866 | 7½ | 8 | 1693 | 7½ | 8 | 2150 |
4 | Muir, Phil S | SP | - | 1793 | 5402 | 1 | 3 | 1537 | 1 | 3 | 1415 |
1 | Nolan, Graeme A | SP | - | 2170 | 7691 | 6 | 7 | 1892 | 6 | 7 | 2195 |