Lanarkshire League Division 1
Ending on 30/04/2023
Lanarkshire League Division 1 League Table
Lanarkshire League Division 1 Crosstable
Lanarkshire League Division 1 Match Results
Bd | Grade | Bellshill A | (3) | vs | (2) | Bellshill B | Grade | Comments |
---|
1 | 2031 | Deary, Daniel | 1 | - | 0 | McPherson, Shea | 1539 | Home Win |
2 | 1633 | Patterson, Cooper | ½ | - | ½ | O`Hanlon, Pat | 1385 | Draw |
3 | 1583 | Monaghan, Mark | 1 | - | 0 | McCabe, Peter | 1383 | Home Win |
4 | 1533 | Potts, David A | 1 | - | 0 | Mackie, Thomas | 1114 | Home Win |
| 3½ | - | ½ | |
Bd | Grade | Bellshill B | (2) | vs | (3) | Bellshill A | Grade | Comments |
---|
1 | 1539 | McPherson, Shea | ½ | - | ½ | Deary, David | 1739 | Draw |
2 | 1385 | O`Hanlon, Pat | 1 | - | 0 | Glen, Hamish | 1587 | Home Win |
3 | 1383 | McCabe, Peter | 0 | - | 1 | Potts, David A | 1533 | Away Win |
4 | 1114 | Mackie, Thomas | 1 | - | 0 | Cumming, Jim | 1157 | Home Win |
| 2½ | - | 1½ | |
Bd | Grade | East Kilbride A | (5) | vs | (1) | Stepps A | Grade | Comments |
---|
1 | 1799 | Dobbie, Graham M | 0 | - | 1 | Nolan, Graeme A | 2178 | Away Win |
2 | 1695 | Murray, Frankie | 0 | - | 1 | Marks, Ian A | 1944 | Away Win |
3 | 1555 | Brisbane, Tom | 0 | - | 1 | Toland, William | 1719 | Away Win |
4 | 1425 | Robertson, Jim | 0 | - | 1 | Brownlee, Ian G | 1628 | Away Win |
| 0 | - | 4 | |
Bd | Grade | Hamilton A | (4) | vs | (1) | Stepps A | Grade | Comments |
---|
1 | 2128 | Tweedie, Steven | ½ | - | ½ | Nolan, Graeme A | 2178 | Draw |
2 | 1998 | McQuillan, Stephen G | 1 | - | 0 | Marks, Ian A | 1944 | Home Win |
3 | 1933 | Donohue, Tom | 1 | - | 0 | Toland, William | 1719 | Home Win |
4 | 1827 | Davies, Andrew W | 1 | - | 0 | Brownlee, Ian G | 1628 | Home Win |
| 3½ | - | ½ | |
Bd | Grade | Bellshill B | (2) | vs | (1) | Stepps A | Grade | Comments |
---|
1 | 1539 | McPherson, Shea | ½ | - | ½ | Marks, Ian A | 1944 | Draw |
2 | 1385 | O`Hanlon, Pat | 0 | - | 1 | Muir, Phil S | 1755 | Away Win |
3 | 1383 | McCabe, Peter | 0 | - | 1 | Toland, William | 1719 | Away Win |
4 | 1114 | Mackie, Thomas | 0 | - | 1 | Brownlee, Ian G | 1628 | Away Win |
| ½ | - | 3½ | |
Bd | Grade | Hamilton A | (4) | vs | (2) | Bellshill B | Grade | Comments |
---|
1 | 2147 | Jamieson, Peter M (FM) | 1 | - | 0 | McPherson, Shea | 1539 | Home Win |
2 | 1998 | McQuillan, Stephen G | 1 | - | 0 | Campbell, Kevin | 1517 | Home Win |
3 | 1846 | Montgomery, James R | 1 | - | 0 | O`Hanlon, Pat | 1385 | Home Win |
4 | 1685 | Montgomery, Robert S | 1 | - | 0 | McCabe, Peter | 1383 | Home Win |
| 4 | - | 0 | |
Bd | Grade | Stepps A | (1) | vs | (4) | Hamilton A | Grade | Comments |
---|
1 | 2178 | Nolan, Graeme A | 1 | - | 0 | Donohue, Tom | 1933 | Home Win |
2 | 1944 | Marks, Ian A | 1 | - | 0 | Montgomery, James R | 1846 | Home Win |
3 | 1719 | Toland, William | 0 | - | 1 | Davies, Andrew W | 1827 | Away Win |
4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 3 | - | 1 | |
Bd | Grade | Bellshill A | (3) | vs | (5) | East Kilbride A | Grade | Comments |
---|
1 | 2031 | Deary, Daniel | 0 | - | 1 | Madhavan, Sanjith | 1933 | Away Win |
2 | 1633 | Patterson, Cooper | 1 | - | 0 | Dobbie, Graham M | 1799 | Home Win |
3 | 1533 | Potts, David A | 0 | - | 1 | Murray, Frankie | 1695 | Away Win |
4 | 1383 | McCabe, Peter | 1 | - | 0 | Brisbane, Tom | 1555 | Home Win |
| 2 | - | 2 | |
Bd | Grade | Stepps A | (1) | vs | (2) | Bellshill B | Grade | Comments |
---|
1 | 1944 | Marks, Ian A | ½ | - | ½ | McPherson, Shea | 1539 | Draw |
2 | 1755 | Muir, Phil S | 1 | - | 0 | O`Hanlon, Pat | 1385 | Home Win |
3 | 1719 | Toland, William | 0 | - | 1 | McCabe, Peter | 1383 | Away Win |
4 | 1628 | Brownlee, Ian G | 1 | - | 0 | Mackie, Thomas | 1114 | Home Win |
| 2½ | - | 1½ | |
Lanarkshire League Division 1 Team Results
Team 1 - Stepps A |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
4 | Brownlee, Ian G | LKSP | - | 1628 | 3323 | 3 | 4 | 1427 | 3 | 4 | 1620 |
2 | Marks, Ian A | SP | - | 1944 | 4866 | 3 | 5 | 1725 | 3 | 5 | 1797 |
5 | Muir, Phil S | SP | - | 1755 | 5402 | 2 | 2 | 1410 | 2 | 2 | 1810 |
3 | Toland, William | SP | - | 1719 | 6278 | 2 | 5 | 1616 | 2 | 5 | 1544 |
1 | Nolan, Graeme A | SP | - | 2178 | 7691 | 2½ | 3 | 1953 | 2½ | 3 | 2233 |
Team 2 - Bellshill B |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
5 | Campbell, Kevin | BH | - | 1517 | 12370 | 0 | 1 | 1917 | 0 | 1 | 1517 |
1 | McPherson, Shea | BHHA | - | 1539 | 21380 | 1½ | 5 | 1899 | 1½ | 5 | 1749 |
4 | Mackie, Thomas | BH | - | 1114 | 23659 | 1 | 4 | 1425 | 1 | 4 | 1232 |
3 | McCabe, Peter | BH | - | 1383 | 29430 | 1 | 5 | 1648 | 1 | 5 | 1407 |
2 | O`Hanlon, Pat | BH | NEW | 1385 | 29989 | 1½ | 5 | 1703 | 1½ | 5 | 1553 |
Team 3 - Bellshill A |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
7 | Cumming, Jim | BH | - | 1157 | 3656 | 0 | 1 | 1114 | 0 | 1 | 714 |
6 | Glen, Hamish | BHGD | - | 1587 | 4100 | 0 | 1 | 1410 | 0 | 1 | 1010 |
4 | Monaghan, Mark | CN | - | 1583 | 5319 | 1 | 1 | 1383 | 1 | 1 | 1783 |
5 | Potts, David A | BHGD | - | 1533 | 5670 | 2 | 3 | 1404 | 2 | 3 | 1526 |
2 | Deary, David | GDBH | - | 1739 | 13282 | ½ | 1 | 1539 | ½ | 1 | 1539 |
1 | Deary, Daniel | GDBH | - | 2031 | 22097 | 1 | 2 | 1824 | 1 | 2 | 1824 |
3 | Patterson, Cooper | GDBH | - | 1633 | 25849 | 1½ | 2 | 1604 | 1½ | 2 | 1798 |
8 | McCabe, Peter | BH | - | 1383 | 29430 | 1 | 1 | 1555 | 1 | 1 | 1955 |
Team 4 - Hamilton A |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
4 | Davies, Andrew W | HA | - | 1827 | 3687 | 2 | 2 | 1674 | 2 | 2 | 2073 |
5 | Jamieson, Peter M (FM) | HA | - | 2147 | 4478 | 1 | 1 | 1747 | 1 | 1 | 2147 |
2 | McQuillan, Stephen G | HABH | - | 1998 | 5223 | 2 | 2 | 1771 | 2 | 2 | 2171 |
7 | Montgomery, Robert S | HABK | - | 1685 | 5335 | 1 | 1 | 1383 | 1 | 1 | 1783 |
1 | Tweedie, Steven | HA | - | 2128 | 9123 | ½ | 1 | 2178 | ½ | 1 | 2178 |
3 | Donohue, Tom | HA | - | 1933 | 14200 | 1 | 2 | 1948 | 1 | 2 | 1948 |
6 | Montgomery, James R | HA | - | 1846 | 14510 | 1 | 2 | 1695 | 1 | 2 | 1695 |
Team 5 - East Kilbride A |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
3 | Brisbane, Tom | EK | - | 1555 | 3280 | 0 | 2 | 1551 | 0 | 2 | 1151 |
1 | Dobbie, Graham M | EK | - | 1799 | 3740 | 0 | 2 | 1906 | 0 | 2 | 1505 |
2 | Murray, Frankie | EK | - | 1695 | 5433 | 1 | 2 | 1738 | 1 | 2 | 1738 |
4 | Robertson, Jim | EK | - | 1425 | 5812 | 0 | 1 | 1628 | 0 | 1 | 1228 |
5 | Madhavan, Sanjith | EK | J15 | 1933 | 28016 | 1 | 1 | 2031 | 1 | 1 | 2431 |