Lanarkshire League Division 2
Ending on 30/04/2023
Lanarkshire League Division 2 League Table
Lanarkshire League Division 2 Crosstable
Lanarkshire League Division 2 Match Results
Bd | Grade | Salsburgh | (5) | vs | (4) | Lanark | Grade | Comments |
---|
1 | 747 | Macpherson, Stuart | 0 | - | 1 | McLachlan, Ian R | 1701 | Away Win |
2 | 780 | Mcilwaine, Sean | 0 | - | 1 | Smalls, Jim A | 1614 | Away Win |
3 | 598 | Mollins, Jim | 0 | - | 1 | Saunders, Ben | 1271 | Away Win |
4 | 0 | Bell, Brandon | 1 | - | 0 | Stephens, Dave | 1046 | Home Win |
| 1 | - | 3 | |
Bd | Grade | Stepps B | (6) | vs | (5) | Salsburgh | Grade | Comments |
---|
1 | 1385 | Theodoreson, Malcolm W | ½ | - | ½ | Lafferty, Derek | 1544 | Draw |
2 | 1342 | Pollock, Andrew | 1 | - | 0 | Mcilwaine, Sean | 780 | Home Win |
3 | 1176 | Rees, Charlie | 0 | - | 1 | Macpherson, Stuart | 747 | Away Win |
4 | 0 | Kennedy, Niall | 0 | - | 1 | Craighead, Mark | 0 | Away Win |
| 1½ | - | 2½ | |
Bd | Grade | Hamilton B | (3) | vs | (4) | Lanark | Grade | Comments |
---|
1 | 942 | Reid, Nicholas | 0 | - | 1 | Bond, Alexander | 1751 | Away Win |
2 | 904 | Reid, Joshua | 1 | - | 0 | McLachlan, Ian R | 1701 | Home Win |
3 | 0 | Petrie, Campbell | 0 | - | 1 | Smart, Richard | 0 | Away Win |
4 | 0 | Hagan, Theresa | 0 | - | 1 | Chekanskyj, Michael | 0 | Away Win |
| 1 | - | 3 | |
Bd | Grade | Salsburgh | (5) | vs | (2) | East Kilbride B | Grade | Comments |
---|
1 | 780 | Mcilwaine, Sean | 0 | - | 1 | Robertson, Jim | 1425 | Away Win |
2 | 747 | Macpherson, Stuart | 0 | - | 1 | Johnston, Jim | 1362 | Away Win |
3 | 0 | Bell, Brandon | 0 | - | 1 | Irvine, Mark | 1136 | Away Win |
4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 1 | - | 3 | |
Bd | Grade | Lanark | (4) | vs | (5) | Salsburgh | Grade | Comments |
---|
1 | 1271 | Saunders, Ben | 1 | - | 0 | Callaghan, Bryan | 893 | Home Win |
2 | 0 | Smart, Richard | 0 | - | 1 | Macpherson, Stuart | 747 | Away Win |
3 | 1046 | Stephens, Dave | 1 | - | 0 | Mollins, Jim | 598 | Home Win |
4 | 0 | Edwards, David | 0 | - | 1 | Bell, Brandon | 0 | Away Win |
| 2 | - | 2 | |
Bd | Grade | Hamilton B | (3) | vs | (2) | East Kilbride B | Grade | Comments |
---|
1 | 1593 | Keenan, Alex | 1 | - | 0 | Robertson, Jim | 1425 | Home Win |
2 | 1438 | Carroll, Paul | ½ | - | ½ | MacKenzie, Ian | 1446 | Draw |
3 | 1136 | Tait, Tom | 0 | - | 1 | Johnston, Jim | 1362 | Away Win |
4 | 0 | Anderson, Dani | 1 | - | 0 | Irvine, Mark | 1136 | Home Win |
| 2½ | - | 1½ | |
Bd | Grade | Stepps B | (6) | vs | (4) | Lanark | Grade | Comments |
---|
1 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
2 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
3 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 0 | - | 4 | |
Bd | Grade | Salsburgh | (5) | vs | (6) | Stepps B | Grade | Comments |
---|
1 | 0 | Bell, Brandon | 0 | - | 1 | Pollock, Andrew | 1342 | Away Win |
2 | 780 | Mcilwaine, Sean | 0 | - | 1 | Kennedy, Niall | 0 | Away Win |
3 | 747 | Macpherson, Stuart | 1 | - | 0 | Macaulay, Sean | 0 | Home Win |
4 | 0 | Cowin, Craig | 0 | - | 1 | McGuire, David | 0 | Away Win |
| 1 | - | 3 | |
Bd | Grade | Lanark | (4) | vs | (2) | East Kilbride B | Grade | Comments |
---|
1 | 1751 | Bond, Alexander | 1 | - | 0 | Robertson, Jim | 1425 | Home Win |
2 | 1701 | McLachlan, Ian R | 1 | - | 0 | MacKenzie, Ian | 1446 | Home Win |
3 | 1271 | Saunders, Ben | 1 | - | 0 | Johnston, Jim | 1362 | Home Win |
4 | 0 | Wands, James | 0 | - | 1 | Irvine, Mark | 1136 | Away Win |
| 3 | - | 1 | |
Bd | Grade | Hamilton B | (3) | vs | (5) | Salsburgh | Grade | Comments |
---|
1 | 1438 | Carroll, Paul | 0 | - | 1 | Lafferty, Derek | 1544 | Away Win |
2 | 0 | Semenov, Igor | 1 | - | 0 | Callaghan, Bryan | 893 | Home Win |
3 | 325 | Duff, Allan | 1 | - | 0 | Macpherson, Stuart | 747 | Home Win |
4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 3 | - | 1 | |
Lanarkshire League Division 2 Team Results
Team 2 - East Kilbride B |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
2 | Robertson, Jim | EK | - | 1425 | 5812 | 1 | 3 | 1456 | 1 | 3 | 1334 |
1 | MacKenzie, Ian | EK | - | 1446 | 6956 | ½ | 2 | 1570 | ½ | 2 | 1376 |
3 | Johnston, Jim | EK | - | 1362 | 13460 | 2 | 3 | 1123 | 2 | 3 | 1245 |
4 | Irvine, Mark | EK | - | 1136 | 29110 | 2 | 3 | 1080 | 1 | 1 | 1480 |
Team 3 - Hamilton B |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
2 | Carroll, Paul | HA | - | 1438 | 8704 | ½ | 2 | 1495 | ½ | 2 | 1302 |
6 | Anderson, Dani | FS | - | 0 | 18264 | 1 | 1 | 1136 | 1 | 1 | 1536 |
3 | Tait, Tom | HA | - | 1136 | 23143 | 0 | 1 | 1362 | 0 | 1 | 962 |
1 | Keenan, Alex | HA | - | 1593 | 24620 | 1 | 1 | 1425 | 1 | 1 | 1825 |
5 | Reid, Joshua | HA | J16 | 904 | 25300 | 1 | 1 | 1304 | 1 | 1 | 1704 |
4 | Reid, Nicholas | HAHC | J16 | 942 | 25302 | 0 | 1 | 1342 | 0 | 1 | 942 |
8 | Petrie, Campbell | HA | J17 | 0 | 25826 | 0 | 1 | | - | - | - |
10 | Duff, Allan | HA | - | 325 | 29399 | 1 | 1 | 725 | 1 | 1 | 1125 |
9 | Semenov, Igor | GW | J12 | 0 | 29910 | 1 | 1 | 893 | 1 | 1 | 1293 |
7 | Hagan, Theresa | HA | - | 0 | 30344 | 0 | 1 | | - | - | - |
Team 4 - Lanark |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
6 | Chekanskyj, Michael | LK | - | 0 | 1660 | 1 | 1 | | - | - | - |
2 | McLachlan, Ian R | LK | - | 1701 | 5149 | 2 | 3 | 1349 | 2 | 3 | 1471 |
3 | Smalls, Jim A | LKSP | - | 1614 | 6014 | 1 | 1 | 1214 | 1 | 1 | 1614 |
4 | Saunders, Ben | LK | - | 1271 | 6609 | 3 | 3 | 1042 | 3 | 3 | 1442 |
5 | Stephens, Dave | LK | - | 1046 | 12360 | 1 | 2 | 863 | 1 | 2 | 863 |
1 | Bond, Alexander | BHLK | - | 1751 | 20941 | 2 | 2 | 1388 | 2 | 2 | 1788 |
9 | Wands, James | LK | - | 0 | 30150 | 0 | 1 | 1136 | 0 | 1 | 736 |
7 | Edwards, David | LK | - | 0 | 30151 | 0 | 1 | 1080 | 0 | 1 | 680 |
8 | Smart, Richard | LK | - | 0 | 30294 | 1 | 2 | 747 | 0 | 1 | 347 |
Team 5 - Salsburgh |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
1 | Lafferty, Derek | SLBH | - | 1544 | 19006 | 1½ | 2 | 1412 | 1½ | 2 | 1604 |
5 | Mollins, Jim | SL | - | 598 | 27323 | 0 | 2 | 998 | 0 | 2 | 598 |
4 | Macpherson, Stuart | SLBH | - | 747 | 27324 | 3 | 6 | 947 | 1 | 4 | 754 |
3 | Mcilwaine, Sean | SL | - | 780 | 27326 | 0 | 4 | 1180 | 0 | 4 | 780 |
2 | Callaghan, Bryan | SLBH | - | 893 | 27327 | 0 | 2 | 1271 | 0 | 1 | 871 |
6 | Bell, Brandon | SL | - | 0 | 28988 | 2 | 4 | 1175 | 1 | 3 | 1053 |
8 | Craighead, Mark | BH | - | 0 | 29988 | 1 | 1 | 1263 | 1 | 1 | 1663 |
7 | Cowin, Craig | SL | - | 0 | 30009 | 0 | 1 | | - | - | - |
Team 6 - Stepps B |
---|
| Grading Performance |
---|
Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf |
---|
2 | Pollock, Andrew | SP | - | 1342 | 5658 | 2 | 2 | 1011 | 2 | 2 | 1411 |
1 | Theodoreson, Malcolm W | SP | - | 1385 | 6223 | ½ | 1 | 1544 | ½ | 1 | 1544 |
3 | Rees, Charlie | SP | NEW | 1176 | 30007 | 0 | 1 | 776 | 0 | 1 | 376 |
4 | Kennedy, Niall | SP | - | 0 | 30008 | 1 | 2 | 972 | 1 | 2 | 972 |
6 | McGuire, David | SP | - | 0 | 30071 | 1 | 1 | | - | - | - |
5 | Macaulay, Sean | SP | - | 0 | 30412 | 0 | 1 | 747 | 0 | 1 | 347 |